More actions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
[[Category:Dungeons]] | [[Category:Dungeons]] | ||
[[Category:QoL]] | [[Category:QoL]] | ||
The '''Region Bonus Board''' is available at all '''town banks'''. | The '''Region Bonus Board''' is available at all '''town banks'''. Double-click the board to view the '''Server Weekly Bonuses''' and any activated [[Guild Favors]]. | ||
[[File:regionbonusboard12.jpg|link=]] | [[File:regionbonusboard12.jpg|link=]] | ||
Line 20: | Line 18: | ||
* '''+20% Experience Gain''' | * '''+20% Experience Gain''' | ||
** Increases the rate at which players gain experience for: | ** Increases the rate at which players gain experience for: | ||
** | ** Aspect | ||
** | ** Mastery Chain | ||
** | ** Pet Experience | ||
* '''[[Sanctuary Dungeon]]''' | * '''[[Sanctuary Dungeon]]''' | ||
* '''+10% Vendor Rebate''' | * '''+10% Vendor Rebate''' | ||
Latest revision as of 06:50, 4 March 2025
The Region Bonus Board is available at all town banks. Double-click the board to view the Server Weekly Bonuses and any activated Guild Favors.
Server Weekly Bonuses
Each week, a new set of global bonuses applies to the server. These bonuses affect various gameplay aspects, including combat, crafting, and experience gain.
- +15% Increased Gold Loot
- +25% Faster Respawn
- Increases the respawn rate of monsters and dungeon chests in the affected region.
- +15% Crafting Exceptional Chance
- +20% Experience Gain
- Increases the rate at which players gain experience for:
- Aspect
- Mastery Chain
- Pet Experience
- Sanctuary Dungeon
- +10% Vendor Rebate