More actions
m 1 revision imported |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Aspect]] | [[Category:Aspect]] | ||
==Discipline Aspect Weapon== | ==Discipline Aspect Weapon== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Melee Accuracy Bonus | ! Melee Accuracy Bonus | ||
Line 19: | Line 14: | ||
|- | |- | ||
! Aspect Special Effect:<br />Iron Will | ! Aspect Special Effect:<br />Iron Will | ||
| style="text-align:left;" | Inflicts 600 + (60 | | style="text-align:left;" | Inflicts (600 + (60 × Tier Level)) damage to your immediate target and increases your Melee Damage, Spell Damage, and Damage Resistance by (6.0% + (0.6% × Tier Level)) for 30 seconds (can stack up to two times). | ||
|} | |} | ||
==Discipline Aspect Spellbook== | ==Discipline Aspect Spellbook== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Mana Refund Chance | ! Mana Refund Chance | ||
Line 38: | Line 30: | ||
|- | |- | ||
! Aspect Special Effect:<br />Iron Will | ! Aspect Special Effect:<br />Iron Will | ||
| style="text-align:left;" | Inflicts (600 + (60 | | style="text-align:left;" | Inflicts (600 + (60 × Tier Level)) damage to target and increases your Melee Damage, Spell Damage, and Damage Resistance by (6.0% + (0.6% × Tier Level)) for 30 seconds (can stack up to two times). | ||
|} | |} | ||
==Discipline Aspect Armor== | ==Discipline Aspect Armor== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Armor Rating Bonus | ! Armor Rating Bonus | ||
Line 61: | Line 50: | ||
===Finisher Mechanic=== | ===Finisher Mechanic=== | ||
* Any Melee Hit that includes a Weapon Special, Weapon Ability, or resolves a Weapon Finisher will receive this Damage | * Any Melee Hit that includes a Weapon Special, Weapon Ability, or resolves a Weapon Finisher will receive this Damage Bonus (but will not stack). | ||
* Finisher Threshold Increase: Increases the Health % Threshold at which players are eligible to trigger Weapon Finishers (normally 25% or below) and Shield Finishers (normally 33% or below) | * '''Finisher Threshold Increase:''' Increases the Health % Threshold at which players are eligible to trigger Weapon Finishers (normally 25% or below) and Shield Finishers (normally 33% or below). | ||
==Discipline Aspect Cloth== | ==Discipline Aspect Cloth== | ||
* Hue 2490 | * Hue '''2490''' | ||
* To Craft: 120 Tailoring, 1 Discipline Distillation and 1 Wool | * '''To Craft:''' 120 Tailoring, 1 Discipline Distillation, and 1 Wool | ||
[[File:disciplineaspectcloth.png|link=]] | [[File:disciplineaspectcloth.png|link=]] | ||
==Aspects== | ==Aspects== | ||
{{ | {{Navpills | ||
|page1 = Air Aspect | |||
|text1 = Air | |||
|page2 = Arcane Aspect | |||
|text2 = Arcane | |||
|page3 = Artisan Aspect | |||
|text3 = Artisan | |||
|page4 = Blood Aspect | |||
|text4 = Blood | |||
|page5 = Command Aspect | |||
|text5 = Command | |||
|page6 = Death Aspect | |||
|text6 = Death | |||
|page7 = Discipline Aspect | |||
|text7 = Discipline | |||
|page8 = Earth Aspect | |||
|text8 = Earth | |||
|page9 = Eldritch Aspect | |||
|text9 = Eldritch | |||
|page10 = Fire Aspect | |||
|text10 = Fire | |||
|page11 = Fortune Aspect | |||
|text11 = Fortune | |||
|page12 = Frost Aspect | |||
|text12 = Frost | |||
|page13 = Gadget Aspect | |||
|text13 = Gadget | |||
|page14 = Harvest Aspect | |||
|text14 = Harvest | |||
|page15 = Holy Aspect | |||
|text15 = Holy | |||
|page16 = Lightning Aspect | |||
|text16 = Lightning | |||
|page17 = Lyric Aspect | |||
|text17 = Lyric | |||
|page18 = Madness Aspect | |||
|text18 = Madness | |||
|page19 = Poison Aspect | |||
|text19 = Poison | |||
|page20 = Shadow Aspect | |||
|text20 = Shadow | |||
|page21 = Void Aspect | |||
|text21 = Void | |||
|page22 = Water Aspect | |||
|text22 = Water | |||
|page23 = War Aspect | |||
|text23 = War | |||
}} |
Latest revision as of 14:08, 3 February 2025
Discipline Aspect Weapon
Melee Accuracy Bonus | 10% + 2% per player Discipline Tier Level |
---|---|
Tactics Bonus | 10 + 2 per player Discipline Tier Level |
Aspect Special Chance (scales with weapon speed) |
0.5% + 0.05% per player Discipline Tier Level |
Aspect Special Effect: Iron Will |
Inflicts (600 + (60 × Tier Level)) damage to your immediate target and increases your Melee Damage, Spell Damage, and Damage Resistance by (6.0% + (0.6% × Tier Level)) for 30 seconds (can stack up to two times). |
Discipline Aspect Spellbook
Mana Refund Chance | 10% + 2% per player Discipline Tier Level |
---|---|
Damage Bonus | 10% + 2% per player Discipline Tier Level |
Aspect Special Chance (scales with spell circle) |
4% + 0.4% per player Discipline Tier Level |
Aspect Special Effect: Iron Will |
Inflicts (600 + (60 × Tier Level)) damage to target and increases your Melee Damage, Spell Damage, and Damage Resistance by (6.0% + (0.6% × Tier Level)) for 30 seconds (can stack up to two times). |
Discipline Aspect Armor
Armor Rating Bonus | 20% + 5% per player Discipline Tier Level |
---|---|
Weapon Special/Ability/Finisher Damage Bonus | 15% + 5% per player Discipline Tier Level |
Melee Damage + Resistance Bonus after Using Mana (for 10s) |
6% + 2% per player Discipline Tier Level (cannot stack) |
Finisher Threshold Increase | 2.5% + 0.75% per player Discipline Tier Level |
Finisher Mechanic
- Any Melee Hit that includes a Weapon Special, Weapon Ability, or resolves a Weapon Finisher will receive this Damage Bonus (but will not stack).
- Finisher Threshold Increase: Increases the Health % Threshold at which players are eligible to trigger Weapon Finishers (normally 25% or below) and Shield Finishers (normally 33% or below).
Discipline Aspect Cloth
- Hue 2490
- To Craft: 120 Tailoring, 1 Discipline Distillation, and 1 Wool