More actions
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;background:black;" | ||
! Material | ! Material | ||
! Chance to Not Consume<br />Potions | ! Chance to Not Consume<br />Potions | ||
Latest revision as of 06:44, 4 March 2025
| Material | Chance to Not Consume Potions |
|---|---|
| Base | 10% |
| Exceptional | +5% |
| Mastercrafted | +5% |
Leather |
|
Dullhide |
+6% |
Shadowhide |
+9% |
Copperhide |
+12% |
Bronzehide |
+15% |
Goldenhide |
+18% |
Rosehide |
+21% |
Verehide |
+24% |
Valehide |
+27% |
Avarhide |
+30% |