More actions
Weekly regional bonuses updated automatically |
Weekly regional bonuses updated automatically |
||
| Line 7: | Line 7: | ||
! Region !! Bonus | ! Region !! Bonus | ||
|- | |- | ||
| | | Kraul Hive || -0.0% Sanctuary Dungeon | ||
|- | |- | ||
| | | Ossuary || +25.0% Faster Respawn | ||
|- | |- | ||
| | | Wilderness || +15.0% Gold Loot | ||
|- | |- | ||
| | | Shadowspire Cathedral || +20.0% Experience | ||
|- | |- | ||
| | | Outpost || +10.0% Vendor Rebate | ||
|- | |- | ||
| | | Andaria || +15.0% Exceptional Crafting | ||
|} | |} | ||
'''Last updated: {{Time ago|2025-07-12 | '''Last updated: {{Time ago|2025-07-12 11:09|min_magnitude=hours}}''' | ||
</onlyinclude> | </onlyinclude> | ||
Revision as of 11:10, 12 July 2025
Each week players have access to a set of bonuses that are only active when the player is in a specific region.
These bonuses are randomly generated every week on Friday night at 7:00pm Eastern Time.
Current Bonuses
| Region | Bonus |
|---|---|
| Kraul Hive | -0.0% Sanctuary Dungeon |
| Ossuary | +25.0% Faster Respawn |
| Wilderness | +15.0% Gold Loot |
| Shadowspire Cathedral | +20.0% Experience |
| Outpost | +10.0% Vendor Rebate |
| Andaria | +15.0% Exceptional Crafting |
Last updated: 5 months ago