More actions
Weekly regional bonuses updated automatically |
Weekly regional bonuses updated automatically |
||
Line 7: | Line 7: | ||
! Region !! Bonus | ! Region !! Bonus | ||
|- | |- | ||
| | | Darkmire Temple || -0.0% Sanctuary Dungeon | ||
|- | |- | ||
| | | Mount Petram || +25.0% Faster Respawn | ||
|- | |- | ||
| | | Inferno || +15.0% Gold Loot | ||
|- | |- | ||
| | | Nusero || +20.0% Experience | ||
|- | |- | ||
| | | Terran || +10.0% Vendor Rebate | ||
|- | |- | ||
| | | Cambria || +15.0% Exceptional Crafting | ||
|} | |} | ||
'''Last updated: {{Time ago|2025-05-03 | '''Last updated: {{Time ago|2025-05-03 02:56|min_magnitude=hours}}''' | ||
</onlyinclude> | </onlyinclude> |
Revision as of 02:56, 3 May 2025
Each week players have access to a set of bonuses that are only active when the player is in a specific region.
These bonuses are randomly generated every week on Friday night at 7:00pm Eastern Time.
Current Bonuses
Region | Bonus |
---|---|
Darkmire Temple | -0.0% Sanctuary Dungeon |
Mount Petram | +25.0% Faster Respawn |
Inferno | +15.0% Gold Loot |
Nusero | +20.0% Experience |
Terran | +10.0% Vendor Rebate |
Cambria | +15.0% Exceptional Crafting |
Last updated: 4 months ago