More actions
Weekly regional bonuses updated automatically |
Weekly regional bonuses updated automatically |
||
| Line 7: | Line 7: | ||
! Region !! Bonus | ! Region !! Bonus | ||
|- | |- | ||
| | | Aegis Keep || -0.0% Sanctuary Dungeon | ||
|- | |- | ||
| | | Ossuary || +25.0% Faster Respawn | ||
|- | |- | ||
| | | Pulma || +15.0% Gold Loot | ||
|- | |- | ||
| | | Mount Petram || +20.0% Experience | ||
|- | |- | ||
| | | Anchor's Rest || +10.0% Vendor Rebate | ||
|- | |- | ||
| | | Terran || +15.0% Exceptional Crafting | ||
|} | |} | ||
'''Last updated: {{Time ago|2025-04- | '''Last updated: {{Time ago|2025-04-27 02:18|min_magnitude=hours}}''' | ||
</onlyinclude> | </onlyinclude> | ||
Revision as of 02:18, 27 April 2025
Each week players have access to a set of bonuses that are only active when the player is in a specific region.
These bonuses are randomly generated every week on Friday night at 7:00pm Eastern Time.
Current Bonuses
| Region | Bonus |
|---|---|
| Aegis Keep | -0.0% Sanctuary Dungeon |
| Ossuary | +25.0% Faster Respawn |
| Pulma | +15.0% Gold Loot |
| Mount Petram | +20.0% Experience |
| Anchor's Rest | +10.0% Vendor Rebate |
| Terran | +15.0% Exceptional Crafting |
Last updated: 7 months ago