More actions
Weekly regional bonuses updated automatically |
Weekly regional bonuses updated automatically |
||
| Line 7: | Line 7: | ||
! Region !! Bonus | ! Region !! Bonus | ||
|- | |- | ||
| | | Shadowspire Cathedral || -0.0% Sanctuary Dungeon | ||
|- | |- | ||
| | | Darkmire Temple || +25.0% Faster Respawn | ||
|- | |- | ||
| | | Inferno || +15.0% Gold Loot | ||
|- | |- | ||
| | | Ossuary || +20.0% Experience | ||
|- | |- | ||
| | | Outpost || +10.0% Vendor Rebate | ||
|- | |- | ||
| | | Terran || +15.0% Exceptional Crafting | ||
|} | |} | ||
'''Last updated: {{Time ago|2025-06- | '''Last updated: {{Time ago|2025-06-08 02:32|min_magnitude=hours}}''' | ||
</onlyinclude> | </onlyinclude> | ||
Revision as of 02:32, 8 June 2025
Each week players have access to a set of bonuses that are only active when the player is in a specific region.
These bonuses are randomly generated every week on Friday night at 7:00pm Eastern Time.
Current Bonuses
| Region | Bonus |
|---|---|
| Shadowspire Cathedral | -0.0% Sanctuary Dungeon |
| Darkmire Temple | +25.0% Faster Respawn |
| Inferno | +15.0% Gold Loot |
| Ossuary | +20.0% Experience |
| Outpost | +10.0% Vendor Rebate |
| Terran | +15.0% Exceptional Crafting |
Last updated: 6 months ago