More actions
Fiend>Ace Mason |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Aspect]] | [[Category:Aspect]] | ||
==Lightning Aspect Weapon== | ==Lightning Aspect Weapon== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Melee Accuracy Bonus | ! Melee Accuracy Bonus | ||
Line 19: | Line 14: | ||
|- | |- | ||
! Aspect Special Effect:<br />Sky Bolt | ! Aspect Special Effect:<br />Sky Bolt | ||
| style="text-align:left;" | Inflicts (600 + (60 | | style="text-align:left;" | Inflicts (600 + (60 × Tier Level)) damage divided among creatures within a 3-tile radius.<br />Creatures hit have a (9% + (3.0% × Tier Level)) chance to be '''Shocked'''.<br />'''Shocked''' targets are '''Entangled''' for 3 seconds, and the player's Damage against them is increased by 50% for 5 seconds (cannot stack). | ||
|} | |} | ||
==Lightning Aspect Spellbook== | ==Lightning Aspect Spellbook== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Mana Refund Chance | ! Mana Refund Chance | ||
Line 38: | Line 30: | ||
|- | |- | ||
! Aspect Special Effect:<br />Sky Bolt | ! Aspect Special Effect:<br />Sky Bolt | ||
| style="text-align:left;" | Inflicts (600 + (60 | | style="text-align:left;" | Inflicts (600 + (60 × Tier Level)) damage divided among creatures within a 3-tile radius.<br />Creatures hit have a (9% + (3.0% × Tier Level)) chance to be '''Shocked'''.<br />'''Shocked''' targets are '''Entangled''' for 3 seconds, and the player's Damage against them is increased by 50% for 5 seconds (cannot stack). | ||
|} | |} | ||
==Lightning Aspect Armor== | ==Lightning Aspect Armor== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Armor Rating | ! Armor Rating | ||
| style="text-align:left;" | 20% + 5% per player Lightning Tier Level | | style="text-align:left;" | 20% + 5% per player Lightning Tier Level | ||
|- | |- | ||
! Melee/Spell Arc Chance (scaled by | ! Melee/Spell Arc Chance (scaled by speed/mana) | ||
| style="text-align:left;" | 9% + 3% per player Lightning Tier Level | | style="text-align:left;" | 9% + 3% per player Lightning Tier Level | ||
|- | |- | ||
Line 57: | Line 46: | ||
|- | |- | ||
! Volt Shield Cooldown | ! Volt Shield Cooldown | ||
| style="text-align:left;" | 30 seconds - 1 second per player Lightning Tier Level<br />The first time a player is damaged every (30 - (1 | | style="text-align:left;" | 30 seconds - 1 second per player Lightning Tier Level.<br />The first time a player is damaged every (30 - (1 × Tier Level)) seconds, a '''Volt Shield''' will appear that applies a 1-second '''Hinder''' effect to adjacent creatures and reduces all further Damage Taken by the player to '''1 Damage''' for the next 3 seconds. | ||
|} | |} | ||
==Arc== | ==Arc Mechanic== | ||
* Arc does 50% Damage to a random nearby enemy target within 6 tiles of original target. | * '''Arc''' does 50% Damage to a random nearby enemy target within 6 tiles of the original target. | ||
* If a Melee Attack or Spellcast successfully arcs, it has a 50% chance to arc again and will keep attempting to arc until a failed chance occurs. | * If a Melee Attack or Spellcast successfully arcs, it has a 50% chance to arc again and will keep attempting to arc until a failed chance occurs. | ||
* Arcing may strike same target | * Arcing may strike the same target, but each subsequent arc against the same target will receive a 33% Damage Penalty. | ||
==Shocked Effect== | ==Shocked Effect== | ||
* Shocked targets are | * '''Shocked''' targets are '''Entangled''' for 3 seconds. | ||
* The player's Damage against them is increased by '''50% for 5 seconds''' (cannot stack). | |||
==Lightning Aspect PvP Effects== | ==Lightning Aspect PvP Effects== | ||
{| class="wikitable" style="text-align: | {| class="wikitable" style="text-align:left;" | ||
|- | |- | ||
| '''Deactivated in PvP''' | |||
| No deactivated effects | |||
|- | |- | ||
| | | '''Activated in PvP''' | ||
| No activated effects | |||
| | |||
|} | |} | ||
* All Aspect Armor Effects that are deactivated while a player is flagged in PvP will be shown in a list under '''"PvP Deactivated Effects"'''. | |||
* All Aspect Armor Effects that are deactivated while a player is | * These effects will be reactivated once the player has been out of PvP for '''60 seconds'''. | ||
* These effects will be reactivated once the player has been out of PvP for 60 seconds | * Any bonuses listed under '''PvP Activated Effects''' will be applied to the player against creatures while they are currently flagged in PvP. | ||
* Any bonuses listed under PvP Activated Effects will be | |||
==Lightning Aspect Cloth== | ==Lightning Aspect Cloth== | ||
* Hue 2650 | * Hue '''2650''' | ||
* To Craft: 120 Tailoring, 1 Lightning Distillation and 1 Wool | * '''To Craft:''' 120 Tailoring, 1 Lightning Distillation, and 1 Wool | ||
[[File:lightningaspectcloth.png|link=]] | [[File:lightningaspectcloth.png|link=]] | ||
==Aspects== | ==Aspects== | ||
{{ | {{Navpills | ||
|page1 = Air Aspect | |||
|text1 = Air | |||
|page2 = Arcane Aspect | |||
|text2 = Arcane | |||
|page3 = Artisan Aspect | |||
|text3 = Artisan | |||
|page4 = Blood Aspect | |||
|text4 = Blood | |||
|page5 = Command Aspect | |||
|text5 = Command | |||
|page6 = Death Aspect | |||
|text6 = Death | |||
|page7 = Discipline Aspect | |||
|text7 = Discipline | |||
|page8 = Earth Aspect | |||
|text8 = Earth | |||
|page9 = Eldritch Aspect | |||
|text9 = Eldritch | |||
|page10 = Fire Aspect | |||
|text10 = Fire | |||
|page11 = Fortune Aspect | |||
|text11 = Fortune | |||
|page12 = Frost Aspect | |||
|text12 = Frost | |||
|page13 = Gadget Aspect | |||
|text13 = Gadget | |||
|page14 = Harvest Aspect | |||
|text14 = Harvest | |||
|page15 = Holy Aspect | |||
|text15 = Holy | |||
|page16 = Lightning Aspect | |||
|text16 = Lightning | |||
|page17 = Lyric Aspect | |||
|text17 = Lyric | |||
|page18 = Madness Aspect | |||
|text18 = Madness | |||
|page19 = Poison Aspect | |||
|text19 = Poison | |||
|page20 = Shadow Aspect | |||
|text20 = Shadow | |||
|page21 = Void Aspect | |||
|text21 = Void | |||
|page22 = Water Aspect | |||
|text22 = Water | |||
|page23 = War Aspect | |||
|text23 = War | |||
}} |
Latest revision as of 14:39, 3 February 2025
Lightning Aspect Weapon
Melee Accuracy Bonus | 10% + 2% per player Lightning Tier Level |
---|---|
Damage Bonus | 10 + 2 per player Lightning Tier Level |
Aspect Special Chance (scales with weapon speed) |
0.5% + 0.05% per player Lightning Tier Level |
Aspect Special Effect: Sky Bolt |
Inflicts (600 + (60 × Tier Level)) damage divided among creatures within a 3-tile radius. Creatures hit have a (9% + (3.0% × Tier Level)) chance to be Shocked. Shocked targets are Entangled for 3 seconds, and the player's Damage against them is increased by 50% for 5 seconds (cannot stack). |
Lightning Aspect Spellbook
Mana Refund Chance | 10% + 2% per player Lightning Tier Level |
---|---|
Damage Bonus | 10% + 2% per player Lightning Tier Level |
Aspect Special Chance (scales with spell circle) |
4% + 0.4% per player Lightning Tier Level |
Aspect Special Effect: Sky Bolt |
Inflicts (600 + (60 × Tier Level)) damage divided among creatures within a 3-tile radius. Creatures hit have a (9% + (3.0% × Tier Level)) chance to be Shocked. Shocked targets are Entangled for 3 seconds, and the player's Damage against them is increased by 50% for 5 seconds (cannot stack). |
Lightning Aspect Armor
Armor Rating | 20% + 5% per player Lightning Tier Level |
---|---|
Melee/Spell Arc Chance (scaled by speed/mana) | 9% + 3% per player Lightning Tier Level |
Chance on Arc to Shock | 9% + 3% per player Lightning Tier Level |
Volt Shield Cooldown | 30 seconds - 1 second per player Lightning Tier Level. The first time a player is damaged every (30 - (1 × Tier Level)) seconds, a Volt Shield will appear that applies a 1-second Hinder effect to adjacent creatures and reduces all further Damage Taken by the player to 1 Damage for the next 3 seconds. |
Arc Mechanic
- Arc does 50% Damage to a random nearby enemy target within 6 tiles of the original target.
- If a Melee Attack or Spellcast successfully arcs, it has a 50% chance to arc again and will keep attempting to arc until a failed chance occurs.
- Arcing may strike the same target, but each subsequent arc against the same target will receive a 33% Damage Penalty.
Shocked Effect
- Shocked targets are Entangled for 3 seconds.
- The player's Damage against them is increased by 50% for 5 seconds (cannot stack).
Lightning Aspect PvP Effects
Deactivated in PvP | No deactivated effects |
Activated in PvP | No activated effects |
- All Aspect Armor Effects that are deactivated while a player is flagged in PvP will be shown in a list under "PvP Deactivated Effects".
- These effects will be reactivated once the player has been out of PvP for 60 seconds.
- Any bonuses listed under PvP Activated Effects will be applied to the player against creatures while they are currently flagged in PvP.
Lightning Aspect Cloth
- Hue 2650
- To Craft: 120 Tailoring, 1 Lightning Distillation, and 1 Wool