More actions
Fiend>Expo No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Aspect]] | [[Category:Aspect]] | ||
==Poison Aspect Weapon== | ==Poison Aspect Weapon== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Melee Accuracy Bonus | ! Melee Accuracy Bonus | ||
Line 19: | Line 14: | ||
|- | |- | ||
! Aspect Special Effect:<br />Toxicity | ! Aspect Special Effect:<br />Toxicity | ||
| style="text-align:left;" | Inflicts (600 + (60 | | style="text-align:left;" | Inflicts (600 + (60 × Tier Level)) damage divided among creatures within a 6-tile radius and resolves up to (Tier Level ÷ 3) [Rounded Down] Poison Ticks among creatures affected that you have poisoned. | ||
|} | |} | ||
==Poison Aspect Spellbook== | ==Poison Aspect Spellbook== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Mana Refund Chance | ! Mana Refund Chance | ||
Line 38: | Line 30: | ||
|- | |- | ||
! Aspect Special Effect:<br />Toxicity | ! Aspect Special Effect:<br />Toxicity | ||
| style="text-align:left;" | Inflicts (600 + (60 | | style="text-align:left;" | Inflicts (600 + (60 × Tier Level)) damage divided among creatures within a 6-tile radius and resolves up to (Tier Level ÷ 3) [Rounded Down] Poison Ticks among creatures affected that you have poisoned. | ||
|} | |} | ||
==Poison Aspect Armor== | ==Poison Aspect Armor== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Armor Rating Bonus | ! Armor Rating Bonus | ||
Line 57: | Line 46: | ||
|- | |- | ||
! Effective Poisoning and<br />Taste ID Skill Bonus | ! Effective Poisoning and<br />Taste ID Skill Bonus | ||
| style="text-align:left;" | 6 + 2 per Tier | | style="text-align:left;" | 6 + 2 per player Poison Tier Level | ||
|} | |} | ||
==Poison Aspect Cloth== | ==Poison Aspect Cloth== | ||
* Hue 2897 | * Hue '''2897''' | ||
* To Craft: 120 Tailoring, 1 Poison Distillation and 1 Wool | * '''To Craft:''' 120 Tailoring, 1 Poison Distillation, and 1 Wool | ||
[[File:poisonaspectcloth.png|link=]] | [[File:poisonaspectcloth.png|link=]] | ||
==Aspects== | ==Aspects== | ||
{{ | {{Navpills | ||
|page1 = Air Aspect | |||
|text1 = Air | |||
|page2 = Arcane Aspect | |||
|text2 = Arcane | |||
|page3 = Artisan Aspect | |||
|text3 = Artisan | |||
|page4 = Blood Aspect | |||
|text4 = Blood | |||
|page5 = Command Aspect | |||
|text5 = Command | |||
|page6 = Death Aspect | |||
|text6 = Death | |||
|page7 = Discipline Aspect | |||
|text7 = Discipline | |||
|page8 = Earth Aspect | |||
|text8 = Earth | |||
|page9 = Eldritch Aspect | |||
|text9 = Eldritch | |||
|page10 = Fire Aspect | |||
|text10 = Fire | |||
|page11 = Fortune Aspect | |||
|text11 = Fortune | |||
|page12 = Frost Aspect | |||
|text12 = Frost | |||
|page13 = Gadget Aspect | |||
|text13 = Gadget | |||
|page14 = Harvest Aspect | |||
|text14 = Harvest | |||
|page15 = Holy Aspect | |||
|text15 = Holy | |||
|page16 = Lightning Aspect | |||
|text16 = Lightning | |||
|page17 = Lyric Aspect | |||
|text17 = Lyric | |||
|page18 = Madness Aspect | |||
|text18 = Madness | |||
|page19 = Poison Aspect | |||
|text19 = Poison | |||
|page20 = Shadow Aspect | |||
|text20 = Shadow | |||
|page21 = Void Aspect | |||
|text21 = Void | |||
|page22 = Water Aspect | |||
|text22 = Water | |||
|page23 = War Aspect | |||
|text23 = War | |||
}} |
Latest revision as of 14:48, 3 February 2025
Poison Aspect Weapon
Melee Accuracy Bonus | 10% + 2% per player Poison Tier Level |
---|---|
Tactics Bonus | 10 + 2 per player Poison Tier Level |
Aspect Special Chance (scales with weapon speed) |
0.5% + 0.05% per player Poison Tier Level |
Aspect Special Effect: Toxicity |
Inflicts (600 + (60 × Tier Level)) damage divided among creatures within a 6-tile radius and resolves up to (Tier Level ÷ 3) [Rounded Down] Poison Ticks among creatures affected that you have poisoned. |
Poison Aspect Spellbook
Mana Refund Chance | 10% + 2% per player Poison Tier Level |
---|---|
Damage Bonus | 10% + 2% per player Poison Tier Level |
Aspect Special Chance (scales with spell circle) |
4% + 0.4% per player Poison Tier Level |
Aspect Special Effect: Toxicity |
Inflicts (600 + (60 × Tier Level)) damage divided among creatures within a 6-tile radius and resolves up to (Tier Level ÷ 3) [Rounded Down] Poison Ticks among creatures affected that you have poisoned. |
Poison Aspect Armor
Armor Rating Bonus | 20% + 5% per player Poison Tier Level |
---|---|
Damage Bonus to Poisoned Targets | 6% + 2% per player Poison Tier Level |
Chance to Resolve an Additional Poison Tick | 10% + 3% per player Poison Tier Level |
Effective Poisoning and Taste ID Skill Bonus |
6 + 2 per player Poison Tier Level |
Poison Aspect Cloth
- Hue 2897
- To Craft: 120 Tailoring, 1 Poison Distillation, and 1 Wool