More actions
m 1 revision imported |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Aspect]] | [[Category:Aspect]] | ||
==Arcane Aspect Weapon== | ==Arcane Aspect Weapon== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Melee Accuracy Bonus | ! Melee Accuracy Bonus | ||
Line 19: | Line 13: | ||
|- | |- | ||
! Aspect Special Effect:<br />Mana Thief | ! Aspect Special Effect:<br />Mana Thief | ||
| style="text-align:left;" | Inflicts (500 + (50 | | style="text-align:left;" | Inflicts (500 + (50 × Tier Level)) damage, divided among creatures within a 3-tile radius.<br />Additionally, for the next 60 seconds, any Arcane Staff hits will have a (12% + (4% × Tier Level)) chance to restore 10 Mana (effect can be stacked). | ||
|} | |} | ||
==Arcane Aspect Spellbook== | ==Arcane Aspect Spellbook== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Mana Refund Chance | ! Mana Refund Chance | ||
Line 38: | Line 29: | ||
|- | |- | ||
! Aspect Special Effect:<br />Mana Thief | ! Aspect Special Effect:<br />Mana Thief | ||
| style="text-align:left;" | Inflicts (500 + (50 | | style="text-align:left;" | Inflicts (500 + (50 × Tier Level)) damage, divided among creatures within a 3-tile radius.<br />Additionally, for the next 60 seconds, any Arcane Staff hits will have a (12% + (4% × Tier Level)) chance to restore 10 Mana (effect can be stacked). | ||
|} | |} | ||
==Arcane Aspect Armor== | ==Arcane Aspect Armor== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Armor Rating Bonus | ! Armor Rating Bonus | ||
Line 61: | Line 49: | ||
==Arcane Aspect PvP Effects== | ==Arcane Aspect PvP Effects== | ||
{| class="wikitable" style="text-align: | {| class="wikitable" style="text-align:left;" | ||
|- | |- | ||
| '''Deactivated in PvP''' | |||
| Deactivated | |||
| style="text-align:left;" | HP Recovered Per Mana Cost | | style="text-align:left;" | HP Recovered Per Mana Cost | ||
|- | |- | ||
| Activated | | '''Activated in PvP''' | ||
| style="text-align:left;" | Damage Resistance bonus of (3% + (1% | | style="text-align:left;" | Damage Resistance bonus of (3% + (1% × Tier Level)) against creatures | ||
|} | |} | ||
* All Aspect Armor Effects that are deactivated while a player is | * All Aspect Armor Effects that are deactivated while a player is flagged in PvP will be shown in a list under '''"PvP Deactivated Effects"'''. | ||
* These effects will be reactivated once the player has been out of PvP for 60 seconds | * These effects will be reactivated once the player has been out of PvP for '''60 seconds'''. | ||
* Any bonuses listed under PvP Activated Effects will be | * Any bonuses listed under '''PvP Activated Effects''' will be applied to the player against creatures while they are currently flagged in PvP. | ||
==Arcane Aspect Cloth== | ==Arcane Aspect Cloth== | ||
* Hue 1560 | * Hue '''1560''' | ||
* To Craft: 120 Tailoring, 1 Arcane Distillation and 1 Wool | * '''To Craft:''' 120 Tailoring, 1 Arcane Distillation, and 1 Wool | ||
[[File:arcaneaspectcloth.png|link=]] | [[File:arcaneaspectcloth.png|link=]] | ||
==Aspects== | ==Aspects== | ||
{{ | {{Navpills | ||
|page1 = Air Aspect | |||
|text1 = Air | |||
|page2 = Arcane Aspect | |||
|text2 = Arcane | |||
|page3 = Artisan Aspect | |||
|text3 = Artisan | |||
|page4 = Blood Aspect | |||
|text4 = Blood | |||
|page5 = Command Aspect | |||
|text5 = Command | |||
|page6 = Death Aspect | |||
|text6 = Death | |||
|page7 = Discipline Aspect | |||
|text7 = Discipline | |||
|page8 = Earth Aspect | |||
|text8 = Earth | |||
|page9 = Eldritch Aspect | |||
|text9 = Eldritch | |||
|page10 = Fire Aspect | |||
|text10 = Fire | |||
|page11 = Fortune Aspect | |||
|text11 = Fortune | |||
|page12 = Frost Aspect | |||
|text12 = Frost | |||
|page13 = Gadget Aspect | |||
|text13 = Gadget | |||
|page14 = Harvest Aspect | |||
|text14 = Harvest | |||
|page15 = Holy Aspect | |||
|text15 = Holy | |||
|page16 = Lightning Aspect | |||
|text16 = Lightning | |||
|page17 = Lyric Aspect | |||
|text17 = Lyric | |||
|page18 = Madness Aspect | |||
|text18 = Madness | |||
|page19 = Poison Aspect | |||
|text19 = Poison | |||
|page20 = Shadow Aspect | |||
|text20 = Shadow | |||
|page21 = Void Aspect | |||
|text21 = Void | |||
|page22 = Water Aspect | |||
|text22 = Water | |||
|page23 = War Aspect | |||
|text23 = War | |||
}} |
Latest revision as of 08:57, 4 February 2025
Arcane Aspect Weapon
Melee Accuracy Bonus | 10% + 2% per player Arcane Tier Level |
---|---|
Tactics Bonus | 10 + 2 per player Arcane Tier Level |
Aspect Special Chance (scales with weapon speed) |
0.5% + 0.05% per player Arcane Tier Level |
Aspect Special Effect: Mana Thief |
Inflicts (500 + (50 × Tier Level)) damage, divided among creatures within a 3-tile radius. Additionally, for the next 60 seconds, any Arcane Staff hits will have a (12% + (4% × Tier Level)) chance to restore 10 Mana (effect can be stacked). |
Arcane Aspect Spellbook
Mana Refund Chance | 10% + 2% per player Arcane Tier Level |
---|---|
Damage Bonus | 10% + 2% per player Arcane Tier Level |
Aspect Special Chance (scales with spell circle) |
4% + 0.4% per player Arcane Tier Level |
Aspect Special Effect: Mana Thief |
Inflicts (500 + (50 × Tier Level)) damage, divided among creatures within a 3-tile radius. Additionally, for the next 60 seconds, any Arcane Staff hits will have a (12% + (4% × Tier Level)) chance to restore 10 Mana (effect can be stacked). |
Arcane Aspect Armor
Armor Rating Bonus | 20% + 5% per player Arcane Tier Level |
---|---|
Increase to Arcane Buildup Bonuses | 25% + 7.5% per player Arcane Tier Level |
HP Recovered Per Mana Cost of Damaging Spell | 10% + 3% per player Arcane Tier Level |
Chance to Ignore Arcane Buildup Decay | 12% + 4% per player Arcane Tier Level |
Arcane Aspect PvP Effects
Deactivated in PvP | HP Recovered Per Mana Cost |
Activated in PvP | Damage Resistance bonus of (3% + (1% × Tier Level)) against creatures |
- All Aspect Armor Effects that are deactivated while a player is flagged in PvP will be shown in a list under "PvP Deactivated Effects".
- These effects will be reactivated once the player has been out of PvP for 60 seconds.
- Any bonuses listed under PvP Activated Effects will be applied to the player against creatures while they are currently flagged in PvP.
Arcane Aspect Cloth
- Hue 1560
- To Craft: 120 Tailoring, 1 Arcane Distillation, and 1 Wool