More actions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
! Melee Accuracy Bonus | ! Melee Accuracy Bonus | ||
| style="text-align:left;" | 10% + 2% per player Void Tier Level | | style="text-align:left;" | '''10% + 2% per player Void Tier Level''' | ||
|- | |- | ||
! Tactics Bonus | ! Tactics Bonus | ||
| style="text-align:left;" | 10 + 2 per player Void Tier Level | | style="text-align:left;" | '''10 + 2 per player Void Tier Level''' | ||
|- | |- | ||
! Aspect Special Chance<br />(scales with weapon speed) | ! Aspect Special Chance<br />(scales with weapon speed) | ||
| style="text-align:left;" | 0.5% + 0.05% per player Void Tier Level | | style="text-align:left;" | '''0.5% + 0.05% per player Void Tier Level''' | ||
|- | |- | ||
! Aspect Special Effect:<br />Claws of the Abyss | ! Aspect Special Effect:<br />Claws of the Abyss | ||
| style="text-align:left;" | Inflicts (600 + (60 × Tier Level)) damage to target.<br />Player gains bonuses of (15% + (1.5% × Tier Level)) Damage and (15% + (1.5% × Tier Level)) Damage Resistance against the target for 15 seconds. | | style="text-align:left;" | Inflicts '''(600 + (60 × Tier Level))''' damage to target.<br />Player gains bonuses of '''(15% + (1.5% × Tier Level))''' Damage and '''(15% + (1.5% × Tier Level))''' Damage Resistance against the target for '''15 seconds'''. | ||
|} | |} | ||
Line 21: | Line 21: | ||
|- | |- | ||
! Mana Refund Chance | ! Mana Refund Chance | ||
| style="text-align:left;" | 10% + 2% per player Void Tier Level | | style="text-align:left;" | '''10% + 2% per player Void Tier Level''' | ||
|- | |- | ||
! Damage Bonus | ! Damage Bonus | ||
| style="text-align:left;" | 10% + 2% per player Void Tier Level | | style="text-align:left;" | '''10% + 2% per player Void Tier Level''' | ||
|- | |- | ||
! Aspect Special Chance<br />(scales with spell circle) | ! Aspect Special Chance<br />(scales with spell circle) | ||
| style="text-align:left;" | 4% + 0.4% per player Void Tier Level | | style="text-align:left;" | '''4% + 0.4% per player Void Tier Level''' | ||
|- | |- | ||
! Aspect Special Effect:<br />Claws of the Abyss | ! Aspect Special Effect:<br />Claws of the Abyss | ||
| style="text-align:left;" | Inflicts (600 + (60 × Tier Level)) damage to target.<br />Player gains bonuses of (15% + (1.5% × Tier Level)) Damage and (15% + (1.5% × Tier Level)) Damage Resistance against the target for 15 seconds. | | style="text-align:left;" | Inflicts '''(600 + (60 × Tier Level))''' damage to target.<br />Player gains bonuses of '''(15% + (1.5% × Tier Level))''' Damage and '''(15% + (1.5% × Tier Level))''' Damage Resistance against the target for '''15 seconds'''. | ||
|} | |} | ||
Line 37: | Line 37: | ||
|- | |- | ||
! Armor Rating Bonus | ! Armor Rating Bonus | ||
| style="text-align:left;" | 20% + 5% per player Void Tier Level | | style="text-align:left;" | '''20% + 5% per player Void Tier Level''' | ||
|- | |- | ||
! Auto Stats Restoration<br />(HP: 20s, Stam: 10s, Mana: 60s) | ! Auto Stats Restoration<br />(HP: 20s, Stam: 10s, Mana: 60s) | ||
| style="text-align:left;" | 16% + 2% per player Void Tier Level | | style="text-align:left;" | '''16% + 2% per player Void Tier Level''' | ||
|- | |- | ||
! Chance to Ignore Armor/Resist<br />(or 15% Damage Bonus if the target is at 0 AR/Resist) | ! Chance to Ignore Armor/Resist<br />(or 15% Damage Bonus if the target is at 0 AR/Resist) | ||
| style="text-align:left;" | 15% + 4.5% per player Void Tier Level | | style="text-align:left;" | '''15% + 4.5% per player Void Tier Level''' | ||
|- | |- | ||
! Effective Parrying and<br />Magic Resist Skill Bonus | ! Effective Parrying and<br />Magic Resist Skill Bonus | ||
| style="text-align:left;" | 6 + 2 per player Void Tier Level | | style="text-align:left;" | '''6 + 2 per player Void Tier Level''' | ||
|} | |} | ||
Line 52: | Line 52: | ||
The restoration mechanic works as follows: | The restoration mechanic works as follows: | ||
* Every X seconds, a restoration check occurs. | * Every '''X''' seconds, a restoration check occurs. | ||
* '''If the number restored exceeds the number that is missing, nothing will be restored.''' | * '''If the number restored exceeds the number that is missing, nothing will be restored.''' | ||
* Hit Points restore every | * Hit Points restore every '''20 seconds''', stamina every '''10 seconds''', and mana every '''60 seconds'''. | ||
'''Example:''' | '''Example:''' | ||
* You have | * You have '''Void Aspect at Level 10''', so it would restore '''36% of each stat'''. | ||
* If you have | * If you have '''100 max mana''', this means '''36 mana''' would be restored every tick. | ||
* If you only have | * If you only have '''35 mana missing''', nothing will happen at the restore tick '''because the amount restored is higher than the amount missing'''. | ||
==Void Aspect PvP Effects== | ==Void Aspect PvP Effects== | ||
Line 65: | Line 65: | ||
|- | |- | ||
| '''Deactivated in PvP''' | | '''Deactivated in PvP''' | ||
| | | Auto Stats Restoration (20s, 10s, 60s) | ||
|- | |- | ||
| '''Activated in PvP''' | | '''Activated in PvP''' | ||
| | | Damage Bonus of (1.0% + 0.5% per Tier) | ||
| | | Damage Resistance Bonus of (4.0% + 1.25% per Tier) | ||
|} | |} | ||
* All Aspect Armor Effects that are deactivated while a player is flagged in PvP will be shown in a list under | * All Aspect Armor Effects that are deactivated while a player is flagged in PvP will be shown in a list under '''"PvP Deactivated Effects."''' | ||
* These effects will be reactivated once the player has been out of PvP for | * These effects will be reactivated once the player has been out of PvP for '''60 seconds.''' | ||
* Any bonuses listed under | * Any bonuses listed under '''PvP Activated Effects''' will be applied to the player against creatures while they are currently flagged in PvP. | ||
==Void Aspect Cloth== | ==Void Aspect Cloth== | ||
* Hue | * Hue '''2599''' | ||
* | * '''To Craft:''' 120 Tailoring, 1 Void Distillation, and 1 Wool | ||
[[File:voidaspectcloth.png|link=]] | [[File:voidaspectcloth.png|link=]] |
Latest revision as of 14:57, 3 February 2025
Void Aspect Weapon
Melee Accuracy Bonus | 10% + 2% per player Void Tier Level |
---|---|
Tactics Bonus | 10 + 2 per player Void Tier Level |
Aspect Special Chance (scales with weapon speed) |
0.5% + 0.05% per player Void Tier Level |
Aspect Special Effect: Claws of the Abyss |
Inflicts (600 + (60 × Tier Level)) damage to target. Player gains bonuses of (15% + (1.5% × Tier Level)) Damage and (15% + (1.5% × Tier Level)) Damage Resistance against the target for 15 seconds. |
Void Aspect Spellbook
Mana Refund Chance | 10% + 2% per player Void Tier Level |
---|---|
Damage Bonus | 10% + 2% per player Void Tier Level |
Aspect Special Chance (scales with spell circle) |
4% + 0.4% per player Void Tier Level |
Aspect Special Effect: Claws of the Abyss |
Inflicts (600 + (60 × Tier Level)) damage to target. Player gains bonuses of (15% + (1.5% × Tier Level)) Damage and (15% + (1.5% × Tier Level)) Damage Resistance against the target for 15 seconds. |
Void Aspect Armor
Armor Rating Bonus | 20% + 5% per player Void Tier Level |
---|---|
Auto Stats Restoration (HP: 20s, Stam: 10s, Mana: 60s) |
16% + 2% per player Void Tier Level |
Chance to Ignore Armor/Resist (or 15% Damage Bonus if the target is at 0 AR/Resist) |
15% + 4.5% per player Void Tier Level |
Effective Parrying and Magic Resist Skill Bonus |
6 + 2 per player Void Tier Level |
Stat Restoration Mechanic
The restoration mechanic works as follows:
- Every X seconds, a restoration check occurs.
- If the number restored exceeds the number that is missing, nothing will be restored.
- Hit Points restore every 20 seconds, stamina every 10 seconds, and mana every 60 seconds.
Example:
- You have Void Aspect at Level 10, so it would restore 36% of each stat.
- If you have 100 max mana, this means 36 mana would be restored every tick.
- If you only have 35 mana missing, nothing will happen at the restore tick because the amount restored is higher than the amount missing.
Void Aspect PvP Effects
Deactivated in PvP | Auto Stats Restoration (20s, 10s, 60s) | |
Activated in PvP | Damage Bonus of (1.0% + 0.5% per Tier) | Damage Resistance Bonus of (4.0% + 1.25% per Tier) |
- All Aspect Armor Effects that are deactivated while a player is flagged in PvP will be shown in a list under "PvP Deactivated Effects."
- These effects will be reactivated once the player has been out of PvP for 60 seconds.
- Any bonuses listed under PvP Activated Effects will be applied to the player against creatures while they are currently flagged in PvP.
Void Aspect Cloth
- Hue 2599
- To Craft: 120 Tailoring, 1 Void Distillation, and 1 Wool